By JAMES BROWN
104TheScore.com
Chloe Witcher, in her second year as a golfer, had a career day at Park Mammoth Golf Club on Monday. The Barren County freshman shot a 4-over 74, which is her career low, and finished tied for sixth. Four strokes behind her was sophomore teammate Lucy Zalla. She shot an 8-over 78 and finished tied for ninth.
Cooper’s Reagan Ramage won the individual title with a 1-under 69, while her teammate Eva Maley and Ballard Memorial’s Madison Glisson each finished at par to tie for second.
Cooper won the team title with at plus-20, 300. Daviess County was second with 323 and Barren County finished third with 338.
Also for the Trojanettes, Kinsey Edwards fired 93, while Tinsely Neagle shot 94, and Gracie Myatt finished at 98.
Glasgow’s Emory Gardner, playing as an individual, shot 99.
Karden Kinslow shot 116 and Alli Spillman fired 123. They were each playing as individuals for Barren County.
See full results below courtesy of Bluegrass Golf Tour.
Overall Individual:
1 Reagan Ramage Cooper 2025 36-33–69 -1
T2 Eva Maley Cooper 2024 35-35–70 E
T2 Madison Glisson Ballard Memorial 2026 35-35–70 E
T4 Alexa Salamah Daviess County 2026 37-36–73 +3
T4 Claire Reynolds Daviess County 2026 38-35–73 +3
T6 Caroline Childers Bowling Green 2026 38-36–74 +4
T6 Chloe Witcher Barren County 2027 39-35–74 +4
8 Sydney McClanahan South Warren 2025 36-41–77 +7
T9 Lucy Zalla Barren County 2026 40-38–78 +8
T9 Sophie Hollowell McCracken County 2025 41-37–78 +8
T9 Elsie Espinola South Warren 2027 40-38–78 +8
12 Kenzie Willen Cumberland County 2027 40-39–79 +9
T13 Baylie Billingsley Daviess County 2026 40-40–80 +10
T13 Kendall Brissey Cooper 2024 42-38–80 +10
T13 Avery Suter South Oldham 2026 38-42–80 +10
T16 Jenna Harston Bowling Green 2025 42-39–81 +11
T16 Ava Finke Cooper 2024 40-41–81 +11
T18 Chloe Chaney Franklin-Simpson 2026 44-38–82 +12
T18 Langley Hunt Greenwood 2024 38-44–82 +12
T18 AnnaMae Atcher North Hardin 2025 42-40–82 +12
T21 Adelynn Moorman Breckinridge County 2027 43-40–83 +13
T21 Stella Forney South Warren 2026 40-43–83 +13
T23 Raegan New Pulaski County 2027 44-40–84 +14
T23 Mary Ann Lyons Apollo 2024 43-41–84 +14
25 Macy Saylor Murray 2025 45-41–86 +16
T26 Emma Fitzgerald Logan County 2025 40-47–87 +17
T26 Briley Choate Warren East 2024 45-42–87 +17
T26 Christin Michael Central Hardin 2028 49-38–87 +17
T26 McCall Moore Paducah Tilghman 2027 45-42–87 +17
30 Kenzi England Taylor County 2027 44-44–88 +18
31 Addi Johnson Central Hardin 2025 45-44–89 +19
T32 Mia Usinger Greenwood 2024 45-45–90 +20
T32 Meryl Grogan Henderson County 2027 45-45–90 +20
T32 Claire Felker McCracken County 2028 44-46–90 +20
T35 Mary Douglas Childers Bowling Green 2028 41-51–92 +22
T35 Lucy Whitfield Henderson County 2026 48-44–92 +22
T35 Mallory Mathews North Hardin 2025 45-47–92 +22
T35 Kinsey Edwards Barren County 2025 46-46–92 +22
T39 Amy Tomblinson Bowling Green 2028 53-40–93 +23
T39 Maggie Blair Breckinridge County 2025 47-46–93 +23
T39 Ella Anderson Allen County-Scottsville 2026 47-46–93 +23
T42 Kennedy Carter Allen County-Scottsville 2026 50-44–94 +24
T42 Tinsley Neagle Barren County 2025 45-49–94 +24
T44 Emma Bellow North Hardin 2025 48-48–96 +26
T44 Kynleigh Young Taylor County 2029 45-51–96 +26
T46 Madeline Butcher Pulaski County 2026 54-43–97 +27
T46 Annalee Yager Daviess County 2024 49-48–97 +27
T48 Jansyn Hays Murray 2024 50-48–98 +28
T48 Gracie Myatt Barren County 2026 49-49–98 +28
T50 Meredith Highbaugh Central Hardin 2025 50-49–99 +29
T50 Emory Gardner Glasgow 2025 52-47–99 +29
T52 Klaire McPherson Monroe County 2026 48-52–100 +30
T52 Briley Billingsley Daviess County 2029 57-43–100 +30
54 Allison Ford Allen County-Scottsville 2026 51-50–101 +31
55 Riley Miller South Warren 2027 53-50–103 +33
56 Sydney Koenig Cooper 2024 51-53–104 +34
57 Sydney Hill South Warren B 2026 54-51–105 +35
T58 Anna Sims Hart County 2026 53-53–106 +36
T58 Maggie Hollis Henderson County 2024 53-53–106 +36
T60 Molly Myers Taylor County 2027 54-53–107 +37
T60 Zoe Walker South Oldham 2028 54-53–107 +37
T60 Maggie Hopper South Oldham 2025 51-56–107 +37
T63 Grey Martin Murray 2025 56-53–109 +39
T63 Jenna Reneau South Warren 2025 58-51–109 +39
T65 Leah Groves Bowling Green 2025 60-50–110 +40
T65 Cameron Davis Henderson County 2026 51-59–110 +40
67 Paris Hardin Monroe County 2026 56-55–111 +41
68 Chloe Johnson Central Hardin 2027 58-54–112 +42
69 Bevin Minor Hart County 2026 58-56–114 +44
70 Maggie Walker South Oldham 2028 52-63–115 +45
T71 Hadley Wood Monroe County 2028 66-50–116 +46
T71 Karden Kinslow Barren County B 2027 62-54–116 +46
73 Ryleigh Harris Cooper B 2027 55-62–117 +47
74 Bella Humble Greenwood 2025 60-58–118 +48
T75 Haylee Whitis Pulaski County 2024 60-59–119 +49
T75 Riley Morris Murray 2029 60-59–119 +49
T75 Macy Daniels Greenwood 2024 58-61–119 +49
T78 Anna Hardin Monroe County 2028 59-64–123 +53
T78 Alli Spillman Barren County B 2026 62-61–123 +53
80 Shelbi Sellers Pulaski County 2026 64-63–127 +57
81 Alex Doig Greenwood 2024 68-66–134 +64
82 Chloe Smith Taylor County 2025 76-59–135 +65
83 Rebecca Lozano North Hardin 2026 75-68–143 +73
Team Standings:
1 Reagan Ramage Cooper 2025 153-147–300 +20
Eva Maley Cooper 2024
Kendall Brissey Cooper 2024
Ava Finke Cooper 2024
Sydney Koenig Cooper 2024
2 Claire Reynolds Daviess County 2026 164-159–323 +43
Alexa Salamah Daviess County 2026
Baylie Billingsley Daviess County 2026
Annalee Yager Daviess County 2024
Briley Billingsley Daviess County 2029
3 Chloe Witcher Barren County 2027 170-168–338 +58
Lucy Zalla Barren County 2026
Kinsey Edwards Barren County 2025
Tinsley Neagle Barren County 2025
Gracie Myatt Barren County 2026
4 Caroline Childers Bowling Green 2026 174-166–340 +60
Jenna Harston Bowling Green 2025
Amy Tomblinson Bowling Green 2028
Mary Douglas Childers Bowling Green 2028
Leah Groves Bowling Green 2025
5 Sydney McClanahan South Warren 2025 169-172–341 +61
Elsie Espinola South Warren 2027
Stella Forney South Warren 2026
Jenna Reneau South Warren 2025
Riley Miller South Warren 2027
6 Addi Johnson Central Hardin 2025 202-185–387 +107
Christin Michael Central Hardin 2028
Meredith Highbaugh Central Hardin 2025
Chloe Johnson Central Hardin 2027
7 Meryl Grogan Henderson County 2027 197-201–398 +118
Maggie Hollis Henderson County 2024
Lucy Whitfield Henderson County 2026
Cameron Davis Henderson County 2026
T8 Langley Hunt Greenwood 2024 201-208–409 +129
Mia Usinger Greenwood 2024
Bella Humble Greenwood 2025
Alex Doig Greenwood 2024
Macy Daniels Greenwood 2024
T8 Avery Suter South Oldham 2026 195-214–409 +129
Maggie Walker South Oldham 2028
Maggie Hopper South Oldham 2025
Zoe Walker South Oldham 2028
10 Macy Saylor Murray 2025 211-201–412 +132
Jansyn Hays Murray 2024
Riley Morris Murray 2029
Grey Martin Murray 2025
11 AnnaMae Atcher North Hardin 2025 210-203–413 +133
Mallory Mathews North Hardin 2025
Emma Bellow North Hardin 2025
Rebecca Lozano North Hardin 2026
12 Kenzi England Taylor County 2027 219-207–426 +146
Kynleigh Young Taylor County 2029
Molly Myers Taylor County 2027
Chloe Smith Taylor County 2025
13 Raegan New Pulaski County 2027 222-205–427 +147
Madeline Butcher Pulaski County 2026
Haylee Whitis Pulaski County 2024
Shelbi Sellers Pulaski County 2026
14 Paris Hardin Monroe County 2026 229-221–450 +170
Klaire McPherson Monroe County 2026
Hadley Wood Monroe County 2028
Anna Hardin Monroe County 2028
Comments