By JAMES BROWN
104TheScore.com
Several area golfers opened their summer golf seasons with a pre-Easter match at Crosswinds Golf Course in Bowling Green on Saturday.
In the Boys 15-18 Division in the Bluegrass Golf Tour Junior Series event, Braeden Furlong of Glasgow finished tied for eighth with a 17-over 89, while Will Brody Spillman of Summer Shade shot 96 and finished 12th. Brooks Cole of Louisville and Ben Dickerson of Madisonville each shot 78 to tie for first in the division.
In the Girls 15-18 Division, Tinsley Neagle of Glasgow shot 100 and finished 11th.
See full results from the tournament below.
Boys 15-18
T1 Brooks Cole Louisville, KY 2027 41-37–78 +6
T1 Ben Dickerson Madisonville, KY 2025 40-38–78 +6
3 Matthew Brown Beaver Dam, KY 2024 40-39–79 +7
4 Seth Moore Beaver Dam, KY 2024 43-39–82 +10
T5 Luke Totten Louisville, KY 2027 41-42–83 +11
T5 Nolan Fawcett McKenzie, TN 2027 41-42–83 +11
7 Jack Farmery Paducah, KY 2027 46-38–84 +12
T8 Braeden Furlong Glasgow, KY 2025 46-43–89 +17
T8 Conner Napier Lewisport, KY 2024 44-45–89 +17
10 Ben Shirley Edmonton, KY 2025 47-44–91 +19
11 JT Loy Columbia, KY 2026 49-43–92 +20
12 Will Brody Spillman Summer Shade, KY 2025 48-48–96 +24
13 Peyton West Scottsville, KY 2025 48-49–97 +25
Boys 12-14
1 Evan Hack Paducah, KY 2028 38-36–74 +2
2 Adrian Bewley Bowling Green, KY 2030 38-38–76 +4
3 Henry McMillan Louisville, KY 2029 42-40–82 +10
4 Eli Wade Bowling Green, KY 2028 43-43–86 +14
T5 Blake Thomas Lexington, KY 2028 44-45–89 +17
T5 Bronson Tippett Eldorado, IL 2028 49-40–89 +17
7 Lucas Shieh Louisville, KY 2029 43-47–90 +18
8 Landon Bryant Jamestown, KY 2028 50-47–97 +25
Girls 15-18
1 Skylar Waller Murray, KY 2025 40-39–79 +7
2 Caroline Childers Bowling Green, KY 2026 41-41–82 +10
3 Elsie Espinola Bowling Green, KY 2027 44-41–85 +13
4 McCall Moore Paducah, KY 2027 46-45–91 +19
T5 Adelynn Moorman McQuady, KY 2027 48-44–92 +20
T5 Mary Douglas Childers Bowling Green, KY 2028 47-45–92 +20
7 Baylie Billingsley Owensboro, KY 2026 48-45–93 +21
8 Phoebe Grier Lexington, KY 2025 43-53–96 +24
9 Chloe Chaney Franklin, KY 2026 48-49–97 +25
10 Ella Anderson Scottsville, KY 2026 51-48–99 +27
11 Tinsley Neagle Glasgow, KY 2025 54-46–100 +28
Girls 14 & Under
1 Heidi Mitchell Louisville, KY 2027 39-41–80 +9
2 Brooklyn Cunningham Benton, KY 2028 40-41–81 +10
3 Maggie Walker Louisville, KY 2028 45-42–87 +16
4 Briley Billingsley Owensboro, KY 2029 45-44–89 +18
5 Zoe Walker Louisville, KY 2028 50-51–101 +30
Boys 13-18 (9-Hole)
1 Graham Robertson Columbia, KY 2028 39 +3
Boys 11-12 (9-Hole)
T1 Rex Shieh Louisville, KY 2031 38 +3
T1 Max Sutton Lexington, KY 2030 38 +3
3 Luke Bernard Hodgenville, KY 2031 44 +9
4 Kaiden Newsome Stanford, KY 2031 49 +14
5 Austin Shrewsbury Lexington, KY 2030 58 +23
Girls 13-18 (9-Hole)
1 Darby Meredith Bowling Green, KY 2028 56 +21
Girls 12 & Under (9-Hole)
1 Harper Lewis Eddyville, KY 2032 58 +22
Comments