By JAMES BROWN
104TheScore.com
Several area golfers cruised the links at Bowling Green Country Club on Monday in a Bluegrass Golf Tour event.
Jase Cook of Glasgow finished second in the Boys 15-18 Division with an even-72. He was one stroke behind Barton Rutledge in that division. Also in that group, Braeden Furlong of Glasgow tied for 14th with an 84.
In the Boys 12-14 Division, Lincoln Zalla of Scottsville finished sixth, while in Girls 15-18 Division, Chloe Witcher of Glasgow finished fifth and Lucy Zalla of Scottsville finished eighth. They both attend Barren County High School.
Boys 15-18
1 Barton Rutledge Scottsville, KY 2026 33-38–71 -1
2 Jase Cook Glasgow, KY 2024 36-36–72 E
3 Matthew Brown Beaver Dam, KY 2024 36-37–73 +1
4 Jack Farmery Paducah, KY 2027 37-38–75 +3
T5 Johnny Brown Bowling Green, KY 2028 41-36–77 +5
T5 Eli Stamper Scottsville, KY 2025 40-37–77 +5
T7 Ben Meredith LaGrange, KY 2026 37-43–80 +8
T7 Rylan Jones Elizabethtown, KY 2027 40-40–80 +8
9 Jackson Mayes Leitchfield, KY 2025 40-41–81 +9
T10 Blayne Moore Scottsville, KY 2024 47-36–83 +11
T10 Will Anderson LaGrange, KY 2025 42-41–83 +11
T10 Gehrig Galvin Elizabethtown, KY 2025 44-39–83 +11
T10 Ryan Loiars Bowling Green, KY 2025 41-42–83 +11
T14 Braeden Furlong Glasgow, KY 2025 42-42–84 +12
T14 Talon Garcia Elizabethtown, KY 2025 42-42–84 +12
16 Noah Rager Elkton, KY 2027 41-44–85 +13
17 Micah Page Bowling Green, KY 2027 45-41–86 +14
18 Karson Rodgers Russellville, KY 2026 45-42–87 +15
T19 Tate Southwood Hodgenville, KY 2025 46-42–88 +16
T19 Connor Baer Alvalton, KY 2025 46-42–88 +16
T19 Brady Hightower Bowling Green, KY 2027 50-38–88 +16
22 Shawn Cotton Beaver Dam, KY 2026 43-46–89 +17
23 Luke Rager Clarksville, TN 2025 44-47–91 +19
24 Owen Talbott Adolphus, KY 2026 48-44–92 +20
25 Peyton West Scottsville, KY 2025 48-45–93 +21
T26 Kolby Keown Lewisport, KY 2026 45-49–94 +22
T26 Garrard Sparks Bowling Green, KY 2026 47-47–94 +22
T26 Alan Johnson Franklin, KY 2025 46-48–94 +22
29 Reed Decker Burkesville, KY 2027 53-46–99 +27
Boys 12-14
1 Evan Hack Paducah, KY 2028 40-35–75 +3
2 Eli Wade Bowling Green, KY 2028 39-39–78 +6
T3 Graham Robertson Columbia, KY 2028 44-42–86 +14
T3 Charlie Proctor Elizabethtown, KY 2028 44-42–86 +14
5 Ezra Page Bowling Green, KY 2029 46-47–93 +21
6 Lincoln Zalla Scottsville, KY 2029 56-52–108 +36
Girls 15-18
T1 Carol Ann Mendenhall Nicholasville, KY 2029 39-42–81 +9
T1 McCall Moore Paducah, KY 2027 39-42–81 +9
3 Conlee Lindsey Hopkinsville, KY 2025 44-41–85 +13
4 Elsie Espinola Bowling Green, KY 2026 44-43–87 +15
5 Chloe Witcher Glasgow, KY 2027 44-45–89 +17
6 Ainsley Dalton Henderson, KY 2027 45-48–93 +21
7 Chloe Chaney Franklin, KY 2026 53-47–100 +28
8 Lucy Zalla Scottsville, KY 2026 55-46–101 +29
9 Ella Anderson Scottsville, KY 2026 55-47–102 +30
10 Meredith Highbaugh Glendale, KY 2025 57-56–113 +41
Girls 14 & Under
1 Elle Chamberland Lexington, KY 2029 44-45–89 +17
2 Hadley Wood Tompkinsville, KY 2028 49-44–93 +21
T3 Campbell Lindsey Hopkinsville, KY 2028 56-47–103 +31
T3 Riley Miller Bowling Green, KY 2027 53-50–103 +31
Boys 11-12 (9-Hole)
1 Simon Stamper Scottsville, KY 2030 49 +13
Girls 13-18 (9-Hole)
1 Darby Meredith Bowling Green, KY 2028 61 +25
Girls 12 & Under (9-Hole)
1 Nora Chamberland Lexington, KY 2032 42 +6
2 Annalise Morris Bowling Green, KY 2032 46 +10
3 Ally Jean Stephens Bowling Green, KY 2033 50 +14
4 Saanvi Aravantagi Bowling Green, KY 2031 51 +15
5 Harper Lewis Eddyville, KY 2032 56 +20
Comments