By JAMES BROWN
104TheScore.com
Griffin Jackson of Glasgow pushed himself into contention of winning the Bluegrass Golf Tour Combo Region No. 9 by shaving five strokes off his score on the back 9 Monday at Park Mammoth Golf Course.
The rising Glasgow eighth grader shot 37 on the front 9, but shot 32 on the way back in to finish at 1-under 69. The combo moves to Willow Oaks Golf Club on Tuesday, which is Jackson’s home course. He finished one stroke ahead Brooks Cole of Louisville in the Boys 15-18 Division.
In that same division, Jacob Spence of Glasgow shot 96.
In the Girls 15-18 Division, Kenzie Willen of Burkesville continued her strong showing this summer. She shot a 3-over 73, which was a stroke under McCall Moore of Paducah. In that same division, Lucy Zalla of Scottsville, who plays in high school at Barren County, shot 83 and finished in sixth. Chloe Witcher of Glasgow shot 87 and was tied for 10th.
In the Boys 12-14 Division, Eli Wade of Bowling Green was tied for first with a 3-under 67, while J.P. Ross of Glasgow shot 82. In the Boys 11-12 Divison, Wyatt Morgan of Glasgow shot 57 through nine holes.
Jackson tees off at Willow Oaks at 11:30 a.m. Tuesday. Witcher tees off at 12:20 p.m. and Zalla at 12:40 p.m. They will all be starting at the Hole 1 tee box.
Boys 15-18
1 Griffin Jackson Glasgow, KY 2029 37-32–69 -1
2 Brooks Cole Louisville, KY 2027 37-33–70 E
3 Barton Rutledge Scottsville, KY 2026 38-33–71 +1
T4 Blake Pollock Louisville, KY 2028 35-37–72 +2
T4 Eli Stamper Scottsville, KY 2025 37-35–72 +2
T6 Brady Patterson Bowling Green, KY 2025 38-36–74 +4
T6 Ryan Loiars Bowling Green, KY 2025 36-38–74 +4
T6 Noah Rager Elkton, KY 2027 38-36–74 +4
T9 Jake Price Bowling Green, KY 2025 38-37–75 +5
T9 Davis Switzer Russellville, KY 2027 36-39–75 +5
11 Johnny Brown Bowling Green, KY 2028 40-36–76 +6
T12 Jacob Shultz Lewisport, KY 2026 40-37–77 +7
T12 Brady Youssefi Louisville, KY 2027 41-36–77 +7
T14 Caleb Moody LaGrange, KY 2026 42-36–78 +8
T14 JT Loy Columbia, KY 2026 41-37–78 +8
T14 Carson Smith Woodburn, KY 2027 39-39–78 +8
T17 Riley Shepherd Russellville, KY 2026 39-40–79 +9
T17 Connor Baer Alvalton, KY 2025 40-39–79 +9
T19 Kruz Tucker Edmonton, KY 2026 41-39–80 +10
T19 Reed Decker Burkesville, KY 2027 42-38–80 +10
T19 Conner Napier Lewisport, KY 2024 38-42–80 +10
T19 Owen Talbott Adolphus, KY 2026 41-39–80 +10
T19 Micah Page Bowling Green, KY 2027 43-37–80 +10
T19 Tyler Bryan Hanson, KY 2027 38-42–80 +10
T25 Jacob Bott Campbellsville, KY 2029 43-38–81 +11
T25 Karson Rodgers Russellville, KY 2026 41-40–81 +11
27 Treyson Raymer Hanson, KY 2027 41-41–82 +12
T28 Jack Stevenson Elizabethtown, KY 2026 44-39–83 +13
T28 Ben Shirley Edmonton, KY 2025 41-42–83 +13
T28 Ben Meredith LaGrange, KY 2026 45-38–83 +13
T28 Brady Hightower Bowling Green, KY 2027 42-41–83 +13
T28 Miles Deaton Bowling Green, KY 2025 42-41–83 +13
T28 Alan Johnson Franklin, KY 2025 42-41–83 +13
T34 Keegan Unick Bowling Green, KY 2026 44-40–84 +14
T34 Khalin Walden Burkesville, KY 2026 43-41–84 +14
36 Jake Nelson Eastview, KY 2025 46-41–87 +17
37 Jacob Spence Glasgow, KY 2025 45-51–96 +26
38 Camden Richerson Bowling Green, KY 2028 52-47–99 +29
39 Ellis Nepi Elizabethtown, KY 2027 51-53–104 +34
Boys 12-14
T1 Rock Latkovski Shepherdsville, KY 2028 33-34–67 -3
T1 Eli Wade Bowling Green, KY 2028 34-33–67 -3
3 Seth Greenwell Bardstown, KY 2028 34-38–72 +2
4 Adrian Bewley Bowling Green, KY 2030 37-37–74 +4
5 Kaden Puyear Bardstown, KY 2030 39-36–75 +5
6 Knox Kelly Cunningham, KY 2028 38-40–78 +8
7 Andrew Frazier Louisville, KY 2028 38-41–79 +9
8 J.P. Ross Glasgow, KY 2030 41-41–82 +12
9 Sullivan Baer Bowling Green, KY 2029 42-41–83 +13
10 Johnathan Sims Horse Cave, KY 2028 44-40–84 +14
11 Jacob Powell Shepherdsville, KY 2027 43-43–86 +16
12 Ezra Page Bowling Green, KY 2029 43-44–87 +17
Girls 15-18
1 Kenzie Willen Burkesville, KY 2027 39-34–73 +3
2 McCall Moore Paducah, KY 2027 40-34–74 +4
3 Elsie Espinola Bowling Green, KY 2026 37-40–77 +7
4 Stella Forney Bowling Green, KY 2026 38-40–78 +8
5 Anna Mae Atcher Vine Grove, KY 2025 42-38–80 +10
6 Lucy Zalla Scottsville, KY 2026 43-40–83 +13
T7 Sydney McClanahan Bowling Green, KY 2025 41-43–84 +14
T7 Amy Tomblinson Bowling Green, KY 2028 41-43–84 +14
9 Christin Michael Elizabethtown, KY 2028 43-43–86 +16
T10 Mary Douglas Childers Bowling Green, KY 2028 45-42–87 +17
T10 Chloe Witcher Glasgow, KY 2027 44-43–87 +17
T10 Ella Anderson Scottsville, KY 2026 41-46–87 +17
13 Chloe Chaney Franklin, KY 2026 51-40–91 +21
14 Mallory Mathews Vine Grove, KY 2025 45-47–92 +22
15 Molly Myers Campbellsville, KY 2027 50-44–94 +24
16 Maggie Graves Beaver Dam, KY 2027 50-48–98 +28
Girls 14 & Under
1 Molly Amos Beaver Dam, KY 2031 41-41–82 +12
2 Riley Miller Bowling Green, KY 2027 44-43–87 +17
T3 Brynnley Yanke Louisville, KY 2028 49-46–95 +25
T3 Hadley Wood Tompkinsville, KY 2028 48-47–95 +25
T5 Zoe Walker Louisville, KY 2028 47-51–98 +28
T5 Ashley Loy Columbia, KY 2028 52-46–98 +28
Boys 11-12 (9-Hole)
1 Colby Youssefi Louisville, KY 2031 41 +6
2 Patterson Graves Frankfort, KY 2030 43 +8
3 John Miller Wade Bowling Green, KY 2030 46 +11
4 Simon Stamper Scottsville, KY 2030 52 +17
5 Wyatt Morgan Glasgow, KY 2030 57 +22
Boys 10 & Under (9-Hole)
1 Holman Cope Kevil, KY 2032 45 +10
2 Ollie Donnelly Bowling Green, KY 2033 52 +17
Girls 12 & Under (9-Hole)
1 Emilia Jackson Elizabethtown, KY 2030 39 +4
2 Paislie Miller Mayfield, KY 2034 46 +11
3 Ally Jean Stephens Bowling Green, KY 2033 47 +12
4 Harper Lewis Eddyville, KY 2032 49 +14
Comments