By JAMES BROWN
104TheScore.com
The Bluegrass Golf Tour Combo Regional No. 9 wrapped Tuesday with a round at Willow Oaks Golf Club. Some players who competed Tuesday did not play Day 1 at Park Mammoth Golf Course on Monday.
Jase Cook of Glasgow shot 3-under 68 Tuesday to win the Boys 15-18 Division, but he did not play Monday. That left Griffin Jackson of Glasgow and Brooks Cole of Louisville tied for the combo title in that division. They each shot a two-round total of 142.
In the Girls 15-18 Division combo, Kenzie Willen of Burkesville fired a 73 in each round to finish with a 146 total. That set her 12 strokes ahead of McCall Moore of Paducah. In that same division, Lucy Zalla of Scottsville finished sixth with a 173 total, while Chloe Witcher of Glasgow shot 174 and tied for seventh. They both play for Barren County High School.
NOTE: The combo regional results are listed below, followed by the Willow Oaks only results.
Boys 15-18
T1 Griffin Jackson Glasgow, KY 2029 69-73–142 +1
T1 Brooks Cole Louisville, KY 2027 70-72–142 +1
3 Eli Stamper Scottsville, KY 2025 72-72–144 +3
4 Blake Pollock Louisville, KY 2028 72-75–147 +6
5 Noah Rager Elkton, KY 2027 74-75–149 +8
T6 Johnny Brown Bowling Green, KY 2028 76-76–152 +11
T6 Ryan Loiars Bowling Green, KY 2025 74-78–152 +11
8 Brady Patterson Bowling Green, KY 2025 74-80–154 +13
9 Conner Napier Lewisport, KY 2024 80-75–155 +14
T10 Carson Smith Woodburn, KY 2027 78-78–156 +15
T10 Riley Shepherd Russellville, KY 2026 79-77–156 +15
T10 Connor Baer Alvalton, KY 2025 79-77–156 +15
T10 Davis Switzer Russellville, KY 2027 75-81–156 +15
14 Jacob Shultz Lewisport, KY 2026 77-86–163 +22
15 Reed Decker Burkesville, KY 2027 80-84–164 +23
16 Brady Hightower Bowling Green, KY 2027 83-82–165 +24
17 Micah Page Bowling Green, KY 2027 80-86–166 +25
18 Owen Talbott Adolphus, KY 2026 80-93–173 +32
19 Keegan Unick Bowling Green, KY 2026 84-92–176 +35
20 Jacob Spence Glasgow, KY 2025 96-98–194 +53
Boys 12-14
1 Eli Wade Bowling Green, KY 2028 67-72–139 -2
2 Rock Latkovski Shepherdsville, KY 2028 67-74–141 E
3 Adrian Bewley Bowling Green, KY 2030 74-68–142 +1
4 Sully Baer Bowling Green, KY 2029 83-80–163 +22
5 J.P. Ross Glasgow, KY 2030 82-87–169 +28
6 Ezra Page Bowling Green, KY 2029 87-84–171 +30
Girls 15-18
1 Kenzie Willen Burkesville, KY 2027 73-73–146 +4
2 McCall Moore Paducah, KY 2027 74-84–158 +16
3 Anna Mae Atcher Vine Grove, KY 2025 80-79–159 +17
T4 Christin Michael Elizabethtown, KY 2028 86-77–163 +21
T4 Elsie Espinola Bowling Green, KY 2026 77-86–163 +21
6 Lucy Zalla Scottsville, KY 2026 83-90–173 +31
T7 Chloe Witcher Glasgow, KY 2027 87-87–174 +32
T7 Ella Anderson Scottsville, KY 2026 87-87–174 +32
9 Mary Douglas Childers Bowling Green, KY 2028 87-89–176 +34
Girls 14 & Under
1 Zoe Walker Louisville, KY 2028 98-88–186 +44
2 Brynnley Yanke Louisville, KY 2028 95-92–187 +45
Boys 11-12 (9-Hole)
1 Patterson Graves Frankfort, KY 2030 43-38–81 +10
2 John Miller Wade Bowling Green, KY 2030 46-45–91 +20
3 Simon Stamper Scottsville, KY 2030 52-45–97 +26
4 Wyatt Morgan Glasgow, KY 2030 57-51–108 +37
Boys 10 & Under (9-Hole)
1 Holman Cope Kevil, KY 2032 45-48–93 +23
2 Ollie Donnelly Bowling Green, KY 2033 52-43–95 +25
Girls 12 & Under (9-Hole)
1 Emilia Jackson Elizabethtown, KY 2030 39-48–87 +17
2 Ally Jean Stephens Bowling Green, KY 2033 47-41–88 +18
3 Paislie Miller Mayfield, KY 2034 46-47–93 +23
4 Harper Lewis Eddyville, KY 2032 49-47–96 +26
Boys 15-18
1 Jase Cook Glasgow, KY 2024 34-34–68 -3
T2 Eli Stamper Scottsville, KY 2025 36-36–72 +1
T2 Brooks Cole Louisville, KY 2027 35-37–72 +1
4 Griffin Jackson Glasgow, KY 2029 35-38–73 +2
T5 Conner Napier Lewisport, KY 2024 34-41–75 +4
T5 Noah Rager Elkton, KY 2027 38-37–75 +4
T5 Blake Pollock Louisville, KY 2028 39-36–75 +4
8 Johnny Brown Bowling Green, KY 2028 35-41–76 +5
T9 Riley Shepherd Russellville, KY 2026 36-41–77 +6
T9 Connor Baer Alvalton, KY 2025 38-39–77 +6
T11 Carson Smith Woodburn, KY 2027 38-40–78 +7
T11 Ryan Loiars Bowling Green, KY 2025 38-40–78 +7
13 Brady Patterson Bowling Green, KY 2025 39-41–80 +9
14 Davis Switzer Russellville, KY 2027 42-39–81 +10
15 Brady Hightower Bowling Green, KY 2027 38-44–82 +11
16 Reed Decker Burkesville, KY 2027 42-42–84 +13
T17 Micah Page Bowling Green, KY 2027 41-45–86 +15
T17 Jacob Shultz Lewisport, KY 2026 41-45–86 +15
19 Keegan Unick Bowling Green, KY 2026 45-47–92 +21
20 Owen Talbott Adolphus, KY 2026 45-48–93 +22
T21 Hunter Constant Adolphus, KY 2025 46-52–98 +27
T21 Jacob Spence Glasgow, KY 2025 49-49–98 +27
Boys 12-14
1 Adrian Bewley Bowling Green, KY 2030 33-35–68 -3
2 Eli Wade Bowling Green, KY 2028 39-33–72 +1
3 Rock Latkovski Shepherdsville, KY 2028 34-40–74 +3
4 Kaden Burton Columbia, KY 2029 39-39–78 +7
5 Sully Baer Bowling Green, KY 2029 38-42–80 +9
6 Ezra Page Bowling Green, KY 2029 46-38–84 +13
7 J.P. Ross Glasgow, KY 2030 42-45–87 +16
Girls 15-18
1 Kenzie Willen Burkesville, KY 2027 39-34–73 +1
2 Christin Michael Elizabethtown, KY 2028 38-39–77 +5
3 Anna Mae Atcher Vine Grove, KY 2025 39-40–79 +7
4 McCall Moore Paducah, KY 2027 42-42–84 +12
5 Elsie Espinola Bowling Green, KY 2026 42-44–86 +14
T6 Chloe Witcher Glasgow, KY 2027 43-44–87 +15
T6 Ella Anderson Scottsville, KY 2026 43-44–87 +15
T6 Adelynn Moorman McQuady, KY 2027 45-42–87 +15
9 Mary Douglas Childers Bowling Green, KY 2028 43-46–89 +17
10 Lucy Zalla Scottsville, KY 2026 45-45–90 +18
Girls 14 & Under
1 Zoe Walker Louisville, KY 2028 42-46–88 +16
2 Ila Loy Columbia, KY 2030 45-45–90 +18
3 Brynnley Yanke Louisville, KY 2028 43-49–92 +20
Boys 11-12 (9-Hole)
1 Patterson Graves Frankfort, KY 2030 38 +2
2 Tucker Garrett Glasgow, KY 2030 42 +6
T3 Eli Anderson Elizabethtown, KY 2031 45 +9
T3 John Miller Wade Bowling Green, KY 2030 45 +9
T3 Simon Stamper Scottsville, KY 2030 45 +9
6 Jackson Travis Tompkinsville, KY 2031 46 +10
7 Wyatt Morgan Glasgow, KY 2030 51 +15
8 Knox Hardy Glasgow, KY 2032 58 +22
Boys 10 & Under (9-Hole)
1 Keegan Jackson Glasgow, KY 2032 41 +6
2 Ollie Donnelly Bowling Green, KY 2033 43 +8
T3 Case Lindsey Hardyville, KY 2033 44 +9
T3 Lincoln Young Louisville, KY 2033 44 +9
5 Holman Cope Kevil, KY 2032 48 +13
6 Joel Giles Murray, KY 2033 49 +14
7 Carver Perry Bowling Green, KY 2033 52 +17
Girls 13-18 (9-Hole)
1 Meredith Dyer Elizabethtown, KY 2027 45 +9
Girls 12 & Under (9-Hole)
1 Ally Jean Stephens Bowling Green, KY 2033 41 +6
T2 Harper Lewis Eddyville, KY 2032 47 +12
T2 Paislie Miller Mayfield, KY 2034 47 +12
4 Emilia Jackson Elizabethtown, KY 2030 48 +13
Comments