By JAMES BROWN
104TheScore.com
On their home course Saturday, the Barren County girls’ golfers finished runners-up to Franklin County at Barren River Lake State Park Golf Course. It is the team’s highest finish in a tournament this season.
Barren shot 342 with four individual rounds in the 80s. Chloe Witcher led with an 81, while Lucy Zalla shot 85, and Kinsey Edwards and Tinsley Neagle each finished with an 88. Their rounds were used to calculate the team total score.
Also for the Trojanettes, Alli Spillman fired 100, Rayleigh Tarry posted a 112, Brenley Buchanon shot 118, Karden Kinslow posted a 128, Kessie Grant fired 137, and Ashlynn Holloway finished with a 150.
In the individual battle, Mary Clayton Rodgers of Franklin County beat Mary Douglas Childers of Bowling Green in a three-hole playoff. They each shot 5-over 75 through the regulation 18 holes.
For Glasgow, Emory Gardner led the way with a 95, while Reese Chaney shot 121, Norah Underwood fired 130 and Lucy Kate Stallons fired 151. Their rounds were used to calculate the team total of 497.
Also for the Lady Scotties, Harlow Bale fired 104, Aria Harper shot 147, Gracie Bale posted a 149 and Greer Benefield finished with a 157.
See the full individual results below courtesy of Bluegrass Golf Tour. Local golfers are in bold.
Overall Individual
1 Mary Clayton Rodgers Frankfort, KY 2029 39-36–75 +5
2 Mary Douglas Childers Bowling Green, KY 2028 41-34–75 +5
3 Kenzi England Campbellsville, KY 2027 40-36–76 +6
T4 Caroline Childers Bowling Green, KY 2026 39-38–77 +7
T4 Kenzie Willen Burkesville, KY 2027 37-40–77 +7
T4 Avery Suter Pewee Valley, KY 2026 43-34–77 +7
T7 Macy Saylor Hickory, KY 2025 39-39–78 +8
T7 Adelynn Moorman McQuady, KY 2027 38-40–78 +8
T9 Maggie Graves Beaver Dam, KY 2027 39-40–79 +9
T9 Harper Hunt Paducah, KY 2029 39-40–79 +9
T11 Chloe Witcher Glasgow, KY 2027 39-42–81 +11
T11 Samantha Abell Lebanon, KY 2026 44-37–81 +11
T11 Christin Michael Elizabethtown, KY 2028 38-43–81 +11
14 Sophie Hollowell Paducah, KY 2025 40-42–82 +12
T15 Lyla Hardesty Frankfort, KY 2030 42-41–83 +13
T15 Anna Mae Atcher Vine Grove, KY 2025 40-43–83 +13
T15 Emerson Vaughn Murray, KY 2025 41-42–83 +13
T18 Lucy Zalla Scottsville, KY 2026 43-42–85 +15
T18 Jenna Harston Bowling Green, KY 2025 41-44–85 +15
T18 Claudia Logan Frankfort, KY 2025 42-43–85 +15
21 Emary Thomas 2026 44-42–86 +16
T22 Ella Anderson Scottsville, KY 2026 42-45–87 +17
T22 Mallory Mathews Vine Grove, KY 2025 43-44–87 +17
T24 Kinsey Edwards Glasgow, KY 2025 46-42–88 +18
T24 Tinsley Neagle Glasgow, KY 2025 46-42–88 +18
T24 Maggie Walker Louisville, KY 2028 42-46–88 +18
T24 Kemper Kleinholter 2026 45-43–88 +18
T28 PJ Harris Louisville, KY 2027 43-46–89 +19
T28 Ella K. Shelbourne Paducah, KY 2027 43-46–89 +19
T28 Addi Johnson Elizabethtown, KY 2025 42-47–89 +19
T31 Allison Ford Scottsville, KY 2026 45-45–90 +20
T31 Zoe Walker Louisville, KY 2028 47-43–90 +20
T33 Ellie Bevington 2025 46-45–91 +21
T33 Tatum Mullaney 2027 44-47–91 +21
T35 Ellie Dumstorf Louisville, KY 2027 48-45–93 +23
T35 Lucy Kelly 2028 48-45–93 +23
T37 Klaire McPherson Summer Shade, KY 2026 49-45–94 +24
T37 Kennedy Carter Scottsville, KY 2026 48-46–94 +24
T39 Marilyn Shoemaker 2028 47-48–95 +25
T39 Emory Gardner Glasgow, KY 2025 46-49–95 +25
T39 Ashley Loy Columbia, KY 2028 48-47–95 +25
T42 Hadley Wood Tompkinsville, KY 2028 50-46–96 +26
T42 Abby Hogg Park City, KY 2026 51-45–96 +26
T44 Addison Martin 2026 48-50–98 +28
T44 Chloe Johnson Elizabethtown, KY 2027 49-49–98 +28
T46 Molly Myers Campbellsville, KY 2027 51-48–99 +29
T46 Meredith Highbaugh Glendale, KY 2025 48-51–99 +29
T46 Whitley Combs Richmond, KY 2027 48-51–99 +29
49 Alli Spillman Glasgow, KY 2026 53-47–100 +30
T50 Maggie Hopper Crestwood, KY 2025 53-48–101 +31
T50 Ila Loy Columbia, KY 2030 52-49–101 +31
T52 Jenna Bott Campbellsville, KY 2030 46-58–104 +34
T52 Harlow Bale 2030 53-51–104 +34
54 Mia Miller 2027 50-55–105 +35
T55 Elinor Troutt 2026 57-49–106 +36
T55 Allison Shofner Campbellsville, KY 2028 46-60–106 +36
57 Macy Melton Scottsville, KY 2026 54-53–107 +37
58 Rheagan Gathright 2028 56-52–108 +38
59 Arianna Brown 52-57–109 +39
60 Charlotte Emerine 2026 57-54–111 +41
T61 Claire Felker Paducah, KY 2028 57-55–112 +42
T61 Rayleigh Tarry Cave city, KY 2026 56-56–112 +42
63 Shelby Fields Richmond, KY 2028 58-57–115 +45
64 Anna Sims Horse Cave, KY 2026 56-60–116 +46
T65 Brenley Jewell Greensburg, KY 2026 58-60–118 +48
T65 Brenley Buchanon 2028 63-55–118 +48
67 Maggie Conover KY 2028 59-60–119 +49
68 Emery Brewer Richmond, KY 2028 60-60–120 +50
69 Reese Chaney 2029 61-60–121 +51
T70 Rebecca Lozano Vine Grove, KY 2026 63-59–122 +52
T70 Clara Myers 2030 58-64–122 +52
72 Darby Meredith Bowling Green, KY 2028 61-62–123 +53
73 Jade Peters 2026 59-65–124 +54
T74 Kate Abell Lebanon, KY 2029 59-66–125 +55
T74 Elizabeth Talley Smiths Grove, KY 2027 60-65–125 +55
T74 Claire Loy 2028 67-58–125 +55
77 Lauren Bundren 2026 56-70–126 +56
78 Karden Kinslow Glasgow, KY 2027 61-67–128 +58
79 Norah Underwood 72-58–130 +60
80 Shae Inchcliff 2026 68-64–132 +62
81 Ann Bailey Smith Richmond, KY 2027 67-67–134 +64
T82 Anna Jo Edmunds Bowling Green, KY 2026 73-62–135 +65
T82 Landry Holder Bowling Green, KY 2030 68-67–135 +65
84 Kessie Grant 2028 65-72–137 +67
T85 Briley King 2030 71-69–140 +70
T85 Laney Inchcliff 2028 67-73–140 +70
T87 Hadley Brashear Bowling Green, KY 2028 73-74–147 +77
T87 Aria Harper 2030 78-69–147 +77
T89 Gracie Bale 2028 78-71–149 +79
T89 Jocelyn Allen Richmond, KY 2027 74-75–149 +79
91 Ashlynn Holloway 2028 72-78–150 +80
92 Lucy Kate Stallons KY 2029 74-77–151 +81
93 Allie Blankenship Bowling Green, KY 2028 79-76–155 +85
94 Greer Benefield 2029 80-77–157 +87
Comments