By JAMES BROWN
104TheScore.com
In a field stacked with golf state championship hopefuls, the Barren County Trojans finished 14th on Monday. The Gator Invitational was played at Bowling Green Country Club, which is the site of the Kentucky High School Athletic Association’s state tournament finals.
McCracken County won the team title with a 310 total, while Greenwood was second with a 312. Barren finished with a 358.
Nick Osborne of Bardstown Bethlehem shot 72 to win the individual title.
Braeden Furlong led the Trojans with a 6-over 78 and tied for 17th. Also for Barren, Cameron Pippen shot 89, Jacob Spence posted a 93, and Jay Houchens and JP Ross each finished with a 98.
See complete results below courtesy of Bluegrass Golf Tour. Local golfers are in bold.
Overall Individual
1 Nick Osborne Bardstown, KY 2025 38-34–72 E
2 Evan Hack Paducah, KY 2028 35-38–73 +1
T3 Jack Farmery Paducah, KY 2027 39-35–74 +2
T3 Paxton Carter Grand Rivers, KY 2027 38-36–74 +2
T3 Layton Richey Bowling Green, KY 2026 34-40–74 +2
T3 Landon Hunt Paducah, KY 2026 38-36–74 +2
T3 Charlie Webster Danville, KY 2028 37-37–74 +2
T3 Seth Greenwell Bardstown, KY 2028 36-38–74 +2
T9 Ryan Loiars Bowling Green, KY 2025 38-37–75 +3
T9 Ryan Stokes Calvert City, KY 2026 40-35–75 +3
T9 Chris Kelley Nicholasville, KY 2025 36-39–75 +3
12 Jackson Mayes Leitchfield, KY 2025 36-40–76 +4
T13 Rowdy Harris Bowling Green, KY 2030 39-38–77 +5
T13 Ben Shirley Edmonton, KY 2025 39-38–77 +5
T13 Cannon McCreary Lexington, KY 2026 38-39–77 +5
T13 Maddux O’Guinn Fancy Farm, KY 2026 37-40–77 +5
T17 Johnny Brown Bowling Green, KY 2028 41-37–78 +6
T17 Sy McDaniel Lexington, KY 2027 40-38–78 +6
T17 Braeden Furlong Glasgow, KY 2025 41-37–78 +6
T17 Cole Owens Maysville, KY 2026 39-39–78 +6
T17 Logan Crockett 2026 40-38–78 +6
T22 Collin Shive Edmonton, KY 2025 40-39–79 +7
T22 Ian Dahncke Murray, KY 2026 39-40–79 +7
T24 Tanner Kight Paducah, KY 2026 40-40–80 +8
T24 Garrard Sparks Bowling Green, KY 2026 44-36–80 +8
T24 Brady Patterson Bowling Green, KY 2025 38-42–80 +8
T24 Breck Tatem Lexington, KY 2026 43-37–80 +8
T24 Peyton Toon Paducah, KY 2025 42-38–80 +8
T29 Eli Wade Bowling Green, KY 2028 40-41–81 +9
T29 Miles Deaton Bowling Green, KY 2025 44-37–81 +9
T29 Parker Geldhof Lexington, KY 2027 42-39–81 +9
T29 Jaxen Crabtree Maysville, KY 2026 39-42–81 +9
T29 Noah Gardner Maysville, KY 2026 39-42–81 +9
T29 Miller Osborne Bardstown, KY 2029 40-41–81 +9
T29 Grant Burkhart Maysville, KY 2025 40-41–81 +9
T36 Dallas Vinson Paducah, KY 2026 42-40–82 +10
T36 Keegan Unick Bowling Green, KY 2026 44-38–82 +10
T36 Brently Gregory Paducah, KY 2028 42-40–82 +10
T36 Jake Price Bowling Green, KY 2025 43-39–82 +10
T36 JT Messick Nicholasville, KY 2026 40-42–82 +10
41 Brooks Lamb Benton, KY 2026 42-41–83 +11
T42 Luke Ebel Lexington, KY 2028 41-43–84 +12
T42 Whitson McNeill Paducah, KY 2025 42-42–84 +12
T42 Brody McGraw Nicholasville, KY 2028 40-44–84 +12
T42 JT Loy Columbia, KY 2026 44-40–84 +12
T46 Eli Coates Bowling Green, KY 2025 45-40–85 +13
T46 Kaden Burton Columbia, KY 2029 44-41–85 +13
T46 Tyler Day Nicholasville, KY 2027 40-45–85 +13
T49 Connor Baer Alvalton, KY 2025 43-43–86 +14
T49 Kruz Tucker Edmonton, KY 2026 42-44–86 +14
T49 Noah Rager Elkton, KY 2027 47-39–86 +14
T49 Maddox Mitchell Murray, KY 2026 44-42–86 +14
T53 Brady Hester Bowling Green, KY 2025 45-42–87 +15
T53 James Yarbrough 2026 43-44–87 +15
T53 Ashton Wisdom 2028 46-41–87 +15
T56 Nolan Hurst Benton, KY 2026 43-45–88 +16
T56 Andy Jones Benton, KY 2025 43-45–88 +16
T56 Paxton Fuqua Bowling Green, KY 2030 44-44–88 +16
T56 Graham Robertson Columbia, KY 2028 40-48–88 +16
T56 Owen Horton Bardstown, KY 2027 44-44–88 +16
T61 Gray Edwards Paducah, KY 2027 42-47–89 +17
T61 Cameron Pippen 2026 44-45–89 +17
T61 Luke Usinger Bowling Green, KY 2028 45-44–89 +17
T64 Gary Zheng Bowling Green, KY 2025 46-44–90 +18
T64 Max Smith Bowling Green, KY 2027 45-45–90 +18
T64 Carson Smith Woodburn, KY 2027 45-45–90 +18
T64 Connor McCuiston 2025 47-43–90 +18
T68 Sully Baer Bowling Green, KY 2029 48-43–91 +19
T68 Noah Emmitt 2025 45-46–91 +19
T68 Slate Brammer Maysville, KY 2026 45-46–91 +19
T68 Patrick Collier Nicholasville, KY 2026 44-47–91 +19
T72 Ford Black Paducah, KY 2028 47-45–92 +20
T72 Thomas Rowland Tompkinsville, KY 2025 44-48–92 +20
T74 Brady Hamilton 2025 48-45–93 +21
T74 Jacob Spence Glasgow, KY 2025 46-47–93 +21
T74 Kaden Netherton 2027 52-41–93 +21
77 Brady Hightower Bowling Green, KY 2027 45-49–94 +22
T78 Blake Thomas Bowling Green, KY 2030 47-48–95 +23
T78 Whitt Glossick 2026 45-50–95 +23
T78 Carson Coomer 2029 49-46–95 +23
T81 Brayden Houge 2028 51-45–96 +24
T81 Reed Jarvis Murray, KY 2026 49-47–96 +24
T83 Easton Oakes 2029 49-48–97 +25
T83 Jack Stevenson Elizabethtown, KY 2026 50-47–97 +25
T85 Jay Houchens 2026 49-49–98 +26
T85 J.P. Ross Glasgow, KY 2030 51-47–98 +26
T85 Owen English 2028 47-51–98 +26
T88 Brooks Taylor 2030 51-48–99 +27
T88 Nicholas Morris Bowling Green, KY 2030 51-48–99 +27
T90 Griff Veazey 2026 52-50–102 +30
T90 Luke McClanahan Bowling Green, KY 2029 50-52–102 +30
T92 Keegan Dinning Bowling Green, KY 2025 54-49–103 +31
T92 Davis Gary Bowling Green, KY 2028 56-47–103 +31
94 Jack Gentry 2026 53-51–104 +32
95 Carson Darnell 2029 54-54–108 +36
96 John Miller Wade Bowling Green, KY 2030 52-61–113 +41
97 Luke Richey 2028 56-58–114 +42
Team Scores
McCracken County — 310
Greenwood — 312
Lexington Chr. — 313
Bethlehem — 315
West Jessamine — 318
Marshall County — 320
Mason County — 321
Bowling Green — 322
Paducah Tilghman — 326
Metcalfe County — 333
South Warren — 337
Murray — 351
Adair County — 352
Barren County — 358
South Warren B — 367
Bowling Green B — 375
Greenwood B — 380
Greenwood C — 401
Comments